Page 58 - AmTab Catalog
P. 58
BILE C NVERSATION T BLES
M N TABL S - 30 INCH BLES
M EIGHT PE SID S
MCTN MCTNP305-30-D
MODEL
NUMBER SHAPE TABLE WxL
TABLE HEIGHT SEATS PRODUCT
WEIGHT (lbs.)
MCTNP245-30-D RECTANGLE 24" x 60" 30" 4 - 6 156
MCTNP246-30-D RECTANGLE 24" x 72" 30" 6 - 8 181
MCTNP248-30-D RECTANGLE 24" x 96" 30" 8 - 10 231
MCTNP305-30-D RECTANGLE 30" x 60" 30" 4 - 6 176
MCTNP306-30-D RECTANGLE 30"x 72" 30" 6 - 8 201
MCTNP308-30-D RECTANGLE 30" x 96" 30" 8 - 10 251
MCTNP365-30-D RECTANGLE 36" x 60" 30" 4 - 6 196
MCTNP366-30-D RECTANGLE 36" x 72" 30" 6 - 8 223
MCTNP368-30-D RECTANGLE 36" x 96" 30" 8 - 10 271
MCTNP425-30-D RECTANGLE 42" x 60" 30" 4 - 6 216
MCTNP426-30-D RECTANGLE 42" x 72" 30" 6 - 8 243
MCTNP428-30-D RECTANGLE 42" x 96" 30" 8 - 10 291
MCTNP485-30-D RECTANGLE 48" x 60" 30" 4 - 6 236
MCTNP486-30-D RECTANGLE 48" x 72" 30" 6 - 8 263
MCTNP488-30-D RECTANGLE 48" x 96" 30" 8 - 10 311
72 • AmTab 72 • AmTab

