Page 44 - AmTab Catalog
P. 44

BILE S APE T BLES
M S - RO ND, S BLES
M UARE,  E AGON, CTAGON AND OVA MRD60TL-D
MRD60-D MSQ60-D
(WITH T-LEGS)
MHX48-D
MOC60-D
MRD4842TL-D
(42" HEIGHT)
CLEANING POSITION
Intermediate locking position
allows for easy cleaning, set up
and reset up
HEAVY-DUTY CASTERS
 P non-marking double ball bearing
ter lit LIFT OFF WHEELS
 P non‑marking casters automatically
lift from floor for stability when
table is opened for use
STORAGE
Tables easily nest together for
compact storage saving space
MODEL
NUMBER  SHAPE  TABLE WxL
TABLE HEIGHT FOLDED STORAGE
POSITION WxLxH
PRODUCT
WEIGHT (lbs.)
MRD48-D  ROUND  48" dia  29" or 27"  21" x 48" x 41"  145
MRD60-D  ROUND  60" dia  29" or 27"  21" x 60" x 41"  175
MRD72-D  ROUND  72" dia  29" or 27"  21" x 72" x 41"  205
MRD48TL-D  ROUND (T-LEGS)  48" dia  29" or 27"  21" x 48" x 41"  149
MRD60TL-D  ROUND (T-LEGS)  60" dia  29" or 27"  21" x 60" x 41"  179
MRD72TL-D  ROUND (T-LEGS)  72" dia  29" or 27"  21" x 72" x 41"  209
MRD4842-D  ROUND  48" dia  42"  21" x 48" x 56"  155
42TL-D ROUN ROUND (T-LEGS)  48" dia  42"  21" x 48" x 60"  159
MSQ48-D  SQUARE  48" x 48"  29" or 27"  21" x 48" x 41"  145
MSQ60-D  SQUARE  60" x 60"  29" or 27"  21" x 60" x 41"  180
MHX48-D  HEXAGON  48" dia  29" or 27"  21" x 48" x 41"  145
MOC60-D  OCTAGON   60 29" or 27"  21" x 60" x 41"  175
MOV72-D  OVAL  72" dia   2 21" x 60" x 41"  215
58 • AmTab  58 • AmTab  

























































   42   43   44   45   46