Page 183 - AmTab Catalog
P. 183
GY
COMP ES ND TECHNOL ES AND T CHNOLO EDESTA Y - GEM TABLES WIT CHNOLO EDESTA LEG AND WIR MAN Y - GEM NT
A A306PW-D
SOLID CONSTRUCTION
Legs interlocked with steel rectangle frame to
provide stability and durability
06PW-D
SOL Strong, durable steel wire management system
ADJUSTABLE HEIGHT LEG
Height adjusts in 1" increments
from 22" to 29"
MODEL
NUMBER
TABLE WxL SEATS ADJUSTABLE HEIGHT WIRE MANAGEMENT
PRODUCT WEIGHT (lbs.)
A185PW-D 18" x 60" 3 - 4 22" - 29" YES 93
A186PW-D 18" x 72" 3 - 4 22" - 29" YES 101
A188PW-D 18" x 96" 5 - 6 22" - 29" YES 115
A245PW-D 24" x 60" - 2 YES 107
A246PW-D 24" x 72" 3 - 4 22" - 29" YES 113
A248PW-D 24" x 96" 5 - 6 22" - 29" YES 135
A305PW-D 30" x 60" 3 - 4 22" - 29" YES 120
A306PW-D 30" x 72" 3 - 4 22" - 29" YES 130
A308PW-D 30" x 96" 4 - 5 22" - 29" YES 143
A365PW-D 36" x 60" 2 - 3 22" - 29" YES 138
A366PW-D 36" x 72" 3 - 4 22" - 29" YES 145
A368PW-D 36" x 96" 4 - 5 22" - 29" YES 154
CHROME PEDESTAL LEGS ARE STANDARD. TABLES ARE SHIPPED KNOCKED-DOWN (KD) AND REQUIRE FIELD ASSEMBLY
238 • AmTab 238 • AmTab

