Page 157 - AmTab Catalog
P. 157

CE
PORT MUSIC AND PERFORMANCE
ES AND R SERS - 3 L VELS S STC363C-D STC363H-D
STC363P-D
MODEL
NUMBER  TOP MATERIAL  RISER WxL  FITS  HEIGHTS
RISER FOLDED STORAGE
POSITION WxLxH
PRODUCT WEIGHT (lbs.)
STC363C-D  CARPET  72" x 108"   – 8", 16", 24"  VARIES ON CONFIGURATION  343
STC383C-D  CARPET  96" x 108"  18 – 42  8", 16", 24"  VARIES ON CONFIGURATION  428
STB463C-D  CARPET  72" x 144"  12 – 36  8", 16", 24"  VARIES ON CONFIGURATION  406
STB483C-D  CARPET  96" x 144"  18 – 42  8", 16", 24"  VARIES ON CONFIGURATION  510
STC363H-D  HARDBOARD    –  8", 16", 24"  VARIES ON CONFIGURATION  353
STC383H-D  HARDBOARD  96" x 108"  18 – 42  8", 16", 24"  VARIES ON CONFIGURATION  446
STB463H-D  HARDBOARD  72" x 144"  12 – 36  8", 16", 24"  VARIES ON CONFIGURATION  422
STB483H-D  HARDBOARD  96" x 144"  18 – 42  8", 16", 24"  VARIES ON CONFIGURATION  530
STC363P-D  POLYPROPYLENE  72" x 108"  12 – 36  8", 16", 24"  VARIES ON CONFIGURATION  349
STC383P-D  POLYPROPYLENE  96" x 108"  18 – 42  8", 16", 24"  VARIES ON CONFIGURATION  439
STB463P-D  POLYPROPYLENE  72" x 144"  12 – 36  8", 16", 24"  VARIES ON CONFIGURATION  418
STB483P-D  POLYPROPYLENE  96" x 144"  18 – 42  8", 16", 24"  VARIES ON CONFIGURATION  525
212 • AmTab  212 • AmTab  Tab PROD Tab PROD Tab PROD Tab PROD Tab PROD Tab PROD 













































































   155   156   157   158   159