Page 128 - AmTab Catalog
P. 128
G
WHITEB COLLABORATIVE LEARNING
ES - MARKE BOARD ASE TA A L LES - DRY E BOARD ASE TA A L S
W BOARD ASE TA WAFL60D-D
WAHX60D-D
WAAS48D-D
WAQ60D-D
WAAOW304D-D
EASY ASSEMBLY
Easily attach the mounted bracket into table top with provided screws
ADJUSTABLE HEIGHTS
Height easily adjusts in 1" increments and self locking screw tightens leg
against upper fi xed leg assembly
MODEL
NUMBER SHAPE TABLE WxL SEATS ADJUSTABLE HEIGHT FOLDED STORAGE
POSITION WxLxH
PRODUCT WEIGHT (lbs.)
WAFL60D-D FLOWER 60"x 60" 6-10 22" - 34" 60"x 60"x 22"/34" 112
WAHX60D-D HEXAGON 60"x 60" 6-10 - 60"x 60"x 22"/34" 112
/34" 73
W SURF 48"x 48" 3-4 22" - 34" 48"x 48"x 22"/34" 73
WAAS60D-D SURF 60"x 60" 6-10 22" - 34" 60"x 60"x 22"/34" 117
WAQ60D-D QUAVER 54"x 54" 6-10 22" - 34" 54"x 54"x 22"/34" 115
WAAOW304D-D OCEAN WAVES 24"x 48" 2-3 22" - 34" 24"x 48"x 22"/34" 70
WAAOW305D-D OCEAN WAVES 24"x 60" 3-4 22" - 34" 24"x 60"x 22"/34" 75
WAAOW3354D-D OCEAN WAVES 27"x 54" 2-3 22" - 34" 27"x 54"x 22"/34" 75
WAAOW364D-D OCEAN WAVES 30"x 48" 3-4 30"x 48"x 22"/34" 75
WAAOW3654D-D OCEAN WAVES 30"x 54" 3-4 22" - 34" 30"x 54"x 22"/34" 79
WAAOW365D-D OCEAN WAVES 30"x 60" 3-4 22" - 34" 30"x 60"x 22"/34" 85
WAAOW484D-D OCEAN WAVES 36"x 48" 3-4 22" - 34" 42"x 48"x 22"/34" 75
ND REQUI RE 178 • AmTab 178 • AmTab mTab PR

