Page 122 - AmTab Catalog
P. 122
PRODUCT OPTIONS
COLLABORATIVE LEARNING
ING - TABLES
AQ60D-D
AEK304D-D AF365D-D
AN48D-D
AAOW304D-D
ARN485D-D
EASY ASSEMBLY
Easily attach the mounted bracket into table top with provided screws
ADJUSTABLE HEIGHTS
AmTab P against upper fi xed leg assembly
MODEL
NUMBER SHAPE WxL TABLE SEATS ADJUSTABLE HEIGHT FOLDED STORAGE
POSITION WxLxH
PRODUCT WEIGHT (lbs.)
AAOW304D-D OCEAN WAVES 24" x 48" 2 - 3 22" - 34" 24" x 48" x 22"/34" 65 AAOW305D-D OCEAN WAVES 24" x 60" 3 - 4 22" - 34" 24" x 60" x 22"/34" 70
AAOW3354D-D OCEAN WAVES 27" x 54" 2 - 3 22" - 34" 27" x 54" x 22"/34" 80
AAOW364D-D OCEAN WAVES 30" x 48" 3 - 4 22" - 34" 30" x 48" x 22"/34" 80
AAOW3654D-D OCEAN WAVES 30" x 54" 3 - 4 22" - 34" 30" x 54" x 22"/34" 84
AAOW365D-D OCEAN WAVES 30" x 60" 3 - 4 22" - 34" 30" x 60" x 22"/34" 86
AAOW484D-D OCEAN WAVES 36" x 48" - 22" - 34" 36" x 48" x 22"/34" 70
AEK304D-D EKO 24" x 48" 2 - 3 22" - 34" 24" x 48" x 22"/34" 59
AEK3054D-D EKO 27" x 54" 3 - 4 22" - 34" 27" x 54" x 22"/34" 71
AEK365D-D EKO 30" x 60" 4 - 5 22" - 34" 30" x 60" x 22"/34" 88
AF365D-D FLEX 36" x 60" 2 - 3 22" - 34" 36" x 60" x 22"/34" 88
AN48D-D NEXUS 48" DIA 2 - 3 22" - 34" 48" DIA x 22"/34" 70
AQ60D-D QUAVER 54" x 54" 6 - 10 22" - 34" 54" x 54" x 22"/34" 110
ARN485D-D RAIN 48" x 58" 3 - 4 22" - 34" 48" x 58" x 22"/34" 105
CHROME LOWER LEG INSERTS ARE STANDARD. TABLES ARE SHIPPED KNOCKED-DOWN (KD) AND REQUIRE FIELD ASSEMBLY.
172 • AmTab 172 • AmTab

